Items | Specification |
Product Model | U112 | U115 |
Pixel Pitch (mm) | 1.25 | 1.5625 |
Cabinet Size (mm) | 600×337.5×63 | 600×337.5×63 |
Cabinet Material | Die-casting Aluminum
| Die-casting Aluminum |
Cabinet Quantity (kg/pcs) | 7.7 | 7.7 |
Brightness | ≥800cd | ≥800cd |
MAX Power consumption(W/㎡) | 850 | 850 |
Serviceability | Front | Rear |
Refresh Rate (Hz) | ≥3840Hz | ≥3840Hz |
Grey Level (Bit) | 16 | 16 |
Contrast Ratio | 8000:1 | 8000:1 |
Color Temperature (K) | 2000K≤TC≤10000 Adjustable |
Brightness Adjustment | Programmable/auto/manual |
Color Calibration | Bightness and chroma calibration |
Others | Commuication-level power supply,hot double backup,temperature and humidity test,multi-singal input support,etc. |
*Notes:Specifications are slightly different according to different configurations.Please contact our salesperson for details.All rights are reserved to DS Visual. |